IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
103909 Claudio Roscelli30 x 200 / 18518.12.2023
103908 nonogram 4715 x 150 / 17618.12.2023
103907 nonogram 4710 x 100 / 17518.12.2023
103906 NorthEast25 x 250 / 20318.12.2023
103905 test25 x 250 / 19018.12.2023
103904 proba225 x 200 / 17018.12.2023
103903 this is probably my fault7 x 100 / 14518.12.2023
103902 a15 x 150 / 20618.12.2023
103901 QR29 x 290 / 15718.12.2023
103900 yeet5 x 50 / 14118.12.2023