| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 58023 | drop | 7 x 7 | 0 / 250 | | | | 08.10.2021 |
| 58022 | straw | 7 x 7 | 1 / 330 | | | 2:15 min | 08.10.2021 |
| 58021 | Birthday Picross | 30 x 40 | 0 / 255 | | | | 08.10.2021 |
| 58020 | Birthday Picross | 30 x 41 | 0 / 313 | | | | 08.10.2021 |
| 58018 | 5eme chiffre | 10 x 10 | 0 / 266 | | | | 07.10.2021 |
| 58017 | 5eme chiffre | 15 x 15 | 0 / 255 | | | | 07.10.2021 |
| 58016 | 5eme chiffre | 15 x 15 | 0 / 272 | | | | 07.10.2021 |
| 58015 | 5eme chiffre | 15 x 15 | 0 / 230 | | | | 07.10.2021 |
| 58014 | 5eme chiffre | 15 x 15 | 0 / 263 | | | | 07.10.2021 |
| 58010 | Fishy, fishy | 17 x 13 | 0 / 226 | | | | 07.10.2021 |
58023580225802158020580185801758016580155801458010