| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 58022 | straw | 7 x 7 | 1 / 342 | | | 2:15 min | 08.10.2021 |
| 58021 | Birthday Picross | 30 x 40 | 0 / 261 | | | | 08.10.2021 |
| 58020 | Birthday Picross | 30 x 41 | 0 / 319 | | | | 08.10.2021 |
| 58018 | 5eme chiffre | 10 x 10 | 0 / 267 | | | | 07.10.2021 |
| 58017 | 5eme chiffre | 15 x 15 | 0 / 261 | | | | 07.10.2021 |
| 58016 | 5eme chiffre | 15 x 15 | 0 / 279 | | | | 07.10.2021 |
| 58015 | 5eme chiffre | 15 x 15 | 0 / 231 | | | | 07.10.2021 |
| 58014 | 5eme chiffre | 15 x 15 | 0 / 264 | | | | 07.10.2021 |
| 58010 | Fishy, fishy | 17 x 13 | 0 / 230 | | | | 07.10.2021 |
| 58009 | Fishy, fishy | 17 x 13 | 0 / 247 | | | | 07.10.2021 |
58022580215802058018580175801658015580145801058009