| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 51903 | Pattern 1 | 20 x 20 | 0 / 353 | | | | 23.06.2021 |
| 51902 | Pattern 1 | 20 x 20 | 0 / 326 | | | | 23.06.2021 |
| 51901 | Pattern 1 | 20 x 20 | 0 / 307 | | | | 23.06.2021 |
| 51900 | Pattern 1 | 20 x 20 | 0 / 319 | | | | 23.06.2021 |
| 51899 | TU SA STRETNEME | 45 x 35 | 0 / 285 | | | | 23.06.2021 |
| 51898 | TU SA STRETNEME | 45 x 35 | 0 / 314 | | | | 23.06.2021 |
| 51897 | TU SA STRETNEME | 45 x 35 | 0 / 355 | | | | 23.06.2021 |
| 51896 | TU SA STRETNEME | 45 x 35 | 0 / 352 | | | | 23.06.2021 |
| 51895 | TU SA STRETNEME | 45 x 35 | 0 / 345 | | | | 23.06.2021 |
| 51894 | TU SA STRETNEME | 45 x 35 | 0 / 347 | | | | 23.06.2021 |
51903519025190151900518995189851897518965189551894