| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 51907 | Pattern 1 | 20 x 20 | 0 / 326 | | | | 23.06.2021 |
| 51906 | Pattern 1 | 20 x 20 | 0 / 346 | | | | 23.06.2021 |
| 51905 | Pattern 1 | 20 x 20 | 0 / 396 | | | | 23.06.2021 |
| 51904 | Pattern 1 | 20 x 20 | 0 / 306 | | | | 23.06.2021 |
| 51903 | Pattern 1 | 20 x 20 | 0 / 361 | | | | 23.06.2021 |
| 51902 | Pattern 1 | 20 x 20 | 0 / 336 | | | | 23.06.2021 |
| 51901 | Pattern 1 | 20 x 20 | 0 / 310 | | | | 23.06.2021 |
| 51900 | Pattern 1 | 20 x 20 | 0 / 321 | | | | 23.06.2021 |
| 51899 | TU SA STRETNEME | 45 x 35 | 0 / 290 | | | | 23.06.2021 |
| 51898 | TU SA STRETNEME | 45 x 35 | 0 / 316 | | | | 23.06.2021 |
51907519065190551904519035190251901519005189951898