| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 113010 | Flygon - Pokemon Picross | 15 x 15 | 0 / 135 | | | | 08.01.2025 |
| 113009 | Mega Swampert Poke Picro | 20 x 15 | 0 / 139 | | | | 08.01.2025 |
| 113008 | Swampert Pokemon Picross | 15 x 15 | 0 / 133 | | | | 08.01.2025 |
| 113007 | Unown - Pokemon Picross | 10 x 10 | 0 / 109 | | | | 08.01.2025 |
| 113006 | Luxray - Pokemon Picross | 15 x 15 | 0 / 128 | | | | 08.01.2025 |
| 113005 | Shuckle - Pokemon Picross | 10 x 10 | 0 / 129 | | | | 08.01.2025 |
| 113004 | Goodra - Pokemon Picross | 15 x 15 | 0 / 129 | | | | 08.01.2025 |
| 113003 | Tympole - Pokemon Picross | 10 x 10 | 0 / 90 | | | | 08.01.2025 |
| 113002 | Genesect Pokemon Picross | 20 x 15 | 0 / 136 | | | | 08.01.2025 |
| 113001 | Verizion Pokemon Picross | 20 x 15 | 0 / 123 | | | | 08.01.2025 |
113010113009113008113007113006113005113004113003113002113001