| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 51220 | Pancake Flip | 15 x 11 | 0 / 294 | | | | 08.06.2021 |
| 51219 | Hooty Hoo | 15 x 15 | 1 / 422 | | | 22:20 min | 08.06.2021 |
| 51218 | Hooty Hoo | 15 x 15 | 0 / 323 | | | | 08.06.2021 |
| 51216 | tea infuser in a cup | 25 x 20 | 0 / 396 | | | | 08.06.2021 |
| 51215 | Palm Island | 15 x 18 | 4 / 975 | | | 16:53 min | 08.06.2021 |
| 51214 | CTK Nonogram | 6 x 6 | 0 / 578 | | | | 08.06.2021 |
| 51213 | T | 25 x 20 | 0 / 339 | | | | 08.06.2021 |
| 51212 | 1/2 | 65 x 20 | 0 / 333 | | | | 08.06.2021 |
| 51211 | 2/2 | 65 x 20 | 0 / 358 | | | | 08.06.2021 |
| 51210 | 이경 | 20 x 20 | 0 / 372 | | | | 08.06.2021 |
51220512195121851216512155121451213512125121151210