| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 113051 | yes | 11 x 11 | 0 / 145 | | | | 09.01.2025 |
| 113048 | Mega Kangaskhan | 15 x 15 | 0 / 180 | | | | 09.01.2025 |
| 113046 | Kangaskhan Poke Picross | 10 x 10 | 0 / 128 | | | | 09.01.2025 |
| 113045 | Chandelure Poke Picross | 15 x 15 | 0 / 145 | | | | 09.01.2025 |
| 113044 | Weavile - Pokemon Picross | 10 x 10 | 0 / 128 | | | | 09.01.2025 |
| 113043 | Mega Abomasnow Poke Picro | 15 x 15 | 0 / 162 | | | | 09.01.2025 |
| 113042 | Abomasnow Pokemon Picross | 10 x 10 | 0 / 118 | | | | 09.01.2025 |
| 113041 | Scolipede Pokemon Picross | 15 x 15 | 0 / 181 | | | | 09.01.2025 |
| 113040 | Moltres - Pokemon Picross | 20 x 15 | 0 / 168 | | | | 09.01.2025 |
| 113039 | Delphox - Pokemon Picross | 15 x 15 | 0 / 156 | | | | 09.01.2025 |
113051113048113046113045113044113043113042113041113040113039