| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 49143 | ARG Part | 25 x 25 | 0 / 449 | | | | 07.05.2021 |
| 49142 | Will Jackson PicCross | 30 x 20 | 0 / 342 | | | | 07.05.2021 |
| 49141 | Greg's Nonogram | 25 x 20 | 0 / 395 | | | | 07.05.2021 |
| 49140 | Greg's Nonogram | 25 x 20 | 1 / 479 | | | 0:04 min | 07.05.2021 |
| 49139 | Will Jackson PicCross | 30 x 17 | 0 / 455 | | | | 07.05.2021 |
| 49138 | Dean's PicCross | 30 x 30 | 0 / 349 | | | | 07.05.2021 |
| 49137 | Paul's PicCross | 30 x 30 | 0 / 448 | | | | 07.05.2021 |
| 49136 | Skull de mayo | 25 x 20 | 0 / 359 | | | | 07.05.2021 |
| 49135 | Hard | 20 x 20 | 0 / 402 | | | | 07.05.2021 |
| 49134 | Coby's | 30 x 30 | 0 / 549 | | | | 07.05.2021 |
49143491424914149140491394913849137491364913549134