| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 45186 | Tzst | 25 x 20 | 0 / 281 | | | | 01.03.2021 |
| 45182 | Agumon | 21 x 24 | 0 / 287 | | | | 01.03.2021 |
| 45181 | Erlenmeyer | 25 x 20 | 0 / 250 | | | | 01.03.2021 |
| 45180 | MOOYAHO | 25 x 20 | 0 / 264 | | | | 01.03.2021 |
| 45178 | BV speurtochy | 25 x 20 | 0 / 298 | | | | 01.03.2021 |
| 45177 | BV speurtochy | 25 x 20 | 0 / 301 | | | | 01.03.2021 |
| 45174 | BPL Earth Day Nonogram | 10 x 10 | 8 / 750 | | | 2:18 min | 01.03.2021 |
| 45172 | ㄴㄴ | 25 x 20 | 0 / 296 | | | | 01.03.2021 |
| 45171 | ㄴㄴ | 25 x 20 | 0 / 262 | | | | 01.03.2021 |
| 45170 | clue 2 part b ? | 25 x 5 | 0 / 288 | | | | 01.03.2021 |
45186451824518145180451784517745174451724517145170