| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 45180 | MOOYAHO | 25 x 20 | 0 / 277 | | | | 01.03.2021 |
| 45178 | BV speurtochy | 25 x 20 | 0 / 306 | | | | 01.03.2021 |
| 45177 | BV speurtochy | 25 x 20 | 0 / 315 | | | | 01.03.2021 |
| 45174 | BPL Earth Day Nonogram | 10 x 10 | 8 / 761 | | | 2:18 min | 01.03.2021 |
| 45172 | ㄴㄴ | 25 x 20 | 0 / 311 | | | | 01.03.2021 |
| 45171 | ㄴㄴ | 25 x 20 | 0 / 278 | | | | 01.03.2021 |
| 45170 | clue 2 part b ? | 25 x 5 | 0 / 312 | | | | 01.03.2021 |
| 45169 | clue 2 part a ? | 7 x 5 | 0 / 269 | | | | 01.03.2021 |
| 45168 | clue 2 part a ? | 7 x 5 | 0 / 371 | | | | 01.03.2021 |
| 45167 | clue 2 part a ? | 7 x 5 | 0 / 307 | | | | 01.03.2021 |
45180451784517745174451724517145170451694516845167