IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
29423 XOXOXOXOX20 x 202 / 38710:25 min17.02.2020
29419 Ttffggf10 x 102 / 3200:02 min17.02.2020
29416 Grill10 x 103 / 3642:23 min16.02.2020
29414 Sun10 x 103 / 4251:21 min16.02.2020
29413 Cube15 x 154 / 5481:14 min16.02.2020
29404 Rätsel30 x 401 / 40926:53 min16.02.2020
29403 מנעול שחור15 x 101 / 6058:56 min16.02.2020
29401 Rätsel Julchen30 x 401 / 29432:07 min16.02.2020
29399 Could it be a goat?10 x 101 / 2333:15 min16.02.2020
29393 sda25 x 201 / 2530:13 min15.02.2020