| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 112103 | Mega Aggron Poke Picross | 15 x 15 | 0 / 158 | | | | 09.12.2024 |
| 112102 | Aggron - Pokemon Picross | 15 x 15 | 0 / 140 | | | | 09.12.2024 |
| 112101 | Mudkip - Pokemon Picross | 10 x 10 | 0 / 144 | | | | 09.12.2024 |
| 112100 | Clamperl Pokemon Picross | 10 x 10 | 0 / 148 | | | | 09.12.2024 |
| 112099 | Mega Lucario Poke Picross | 15 x 15 | 0 / 142 | | | | 09.12.2024 |
| 112098 | Lucario - Pokemon Picross | 10 x 10 | 0 / 146 | | | | 09.12.2024 |
| 112097 | Dwebble - Pokemon Picross | 10 x 10 | 0 / 142 | | | | 09.12.2024 |
| 112096 | Zorua - Pokemon Picross | 10 x 10 | 0 / 131 | | | | 09.12.2024 |
| 112095 | Registeel Poke Picross | 20 x 15 | 0 / 154 | | | | 09.12.2024 |
| 112094 | Regirock - Poke Picross | 20 x 15 | 0 / 157 | | | | 09.12.2024 |
112103112102112101112100112099112098112097112096112095112094