IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
111979 Heatran - Pokemon Picross20 x 150 / 14304.12.2024
111978 Totodile Pokemon Picross10 x 101 / 1533:24 min04.12.2024
111977 Chansey - Pokemon Picross10 x 101 / 1692:11 min04.12.2024
111976 Wurmple - Pokemon Picross10 x 101 / 1612:56 min04.12.2024
111975 Mega Aerodactyl Poke Pico15 x 151 / 1806:56 min04.12.2024
111974 Aerodactyl - Poke Picross10 x 101 / 1702:12 min04.12.2024
111973 Snivy - Pokemon Picross10 x 101 / 1681:29 min04.12.2024
111972 Yveltal - Pokemon Picross20 x 151 / 1999:48 min04.12.2024
111970 Mega Pidgeot - Poke Picro15 x 151 / 1877:29 min04.12.2024
111969 Mega Alakazam Poke Picro15 x 150 / 19604.12.2024