IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
103911 Test25 x 200 / 30818.12.2023
103910 Help30 x 450 / 35318.12.2023
103909 Claudio Roscelli30 x 200 / 31318.12.2023
103908 nonogram 4715 x 150 / 32218.12.2023
103907 nonogram 4710 x 100 / 29918.12.2023
103906 NorthEast25 x 250 / 36118.12.2023
103905 test25 x 250 / 32818.12.2023
103904 proba225 x 200 / 30918.12.2023
103903 this is probably my fault7 x 100 / 30818.12.2023
103902 a15 x 150 / 35618.12.2023