| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 60284 | dasterkhuwaan | 25 x 20 | 1 / 443 | | | 4:07 min | 06.11.2021 |
| 60285 | dasterkhuwaan | 25 x 20 | 1 / 400 | | | 6:35 min | 06.11.2021 |
| 60300 | Jalwau | 25 x 20 | 1 / 331 | | | 0:01 min | 06.11.2021 |
| 60301 | doo-bluh-vay | 25 x 20 | 1 / 380 | | | 8:08 min | 06.11.2021 |
| 60313 | 3 | 25 x 20 | 1 / 418 | | | 4:36 min | 06.11.2021 |
| 115474 | 23 NİSAN NONOGRAM BULMACA | 16 x 11 | 1 / 100 | | | 3:58 min | 20.04.2025 |
| 115482 | klö | 10 x 10 | 1 / 124 | | | 1:36 min | 21.04.2025 |
| 60314 | test | 25 x 20 | 1 / 349 | | | 0:05 min | 06.11.2021 |
| 115485 | GUILLI | 5 x 5 | 1 / 112 | | | 0:05 min | 21.04.2025 |
| 115489 | Vanha liitto | 11 x 5 | 1 / 117 | | | 1:31 min | 21.04.2025 |
602846028560300603016031311547411548260314115485115489