| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 111986 | Mega Houndoom Poke Picro | 15 x 15 | 1 / 204 | | | 9:49 min | 04.12.2024 |
| 112012 | KADINA | 25 x 20 | 1 / 158 | | | 0:02 min | 05.12.2024 |
| 112026 | square | 25 x 20 | 1 / 174 | | | 0:23 min | 06.12.2024 |
| 112113 | Garchomp Pokemon Picross | 15 x 15 | 1 / 190 | | | 14:30 min | 09.12.2024 |
| 112114 | Mega Garchomp Poke Picro | 15 x 15 | 1 / 203 | | | 13:10 min | 09.12.2024 |
| 112163 | Bed | 20 x 20 | 1 / 157 | | | 6:41 min | 11.12.2024 |
| 112189 | test | 25 x 20 | 1 / 124 | | | 3:06 min | 12.12.2024 |
| 112217 | Mega Audino Poke Picross | 15 x 15 | 1 / 136 | | | 10:31 min | 13.12.2024 |
| 112218 | Sceptile Pokemon Picross | 15 x 15 | 1 / 150 | | | 9:05 min | 13.12.2024 |
| 112221 | Darkrai - Pokemon Picross | 20 x 15 | 1 / 162 | | | 7:46 min | 13.12.2024 |
111986112012112026112113112114112163112189112217112218112221