IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
8997 Team121 x 210 / 46312.05.2018
16025 test 110 x 100 / 31104.02.2019
16034 PUZZLE28 x 50 / 33004.02.2019
16040 Kilns28 x 50 / 28204.02.2019
8998 Team221 x 210 / 49512.05.2018
8999 Test20 x 200 / 44712.05.2018
9000 c25 x 200 / 41412.05.2018
16058 Square8 x 80 / 37305.02.2019
16059 Square5 x 50 / 34205.02.2019
16061 Baqer and Kosta nonagram10 x 100 / 35205.02.2019