| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 24519 | flower | 10 x 10 | 0 / 445 | | | | 20.10.2019 |
| 24520 | flower | 10 x 10 | 0 / 476 | | | | 20.10.2019 |
| 24521 | flower | 10 x 10 | 0 / 489 | | | | 20.10.2019 |
| 24522 | flower | 10 x 10 | 0 / 454 | | | | 20.10.2019 |
| 24523 | flower | 10 x 10 | 0 / 412 | | | | 20.10.2019 |
| 13395 | Anistar City | 25 x 20 | 0 / 609 | | | | 20.11.2018 |
| 13396 | Santalune City | 15 x 15 | 0 / 596 | | | | 20.11.2018 |
| 13404 | Merry Christmas | 25 x 20 | 0 / 469 | | | | 21.11.2018 |
| 13405 | Gobble Gobble | 25 x 25 | 0 / 551 | | | | 21.11.2018 |
| 24524 | flower | 10 x 10 | 0 / 394 | | | | 20.10.2019 |
24519245202452124522245231339513396134041340524524