| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 84506 | asdaws ffgh | 10 x 10 | 0 / 303 | | | | 11.09.2022 |
| 19482 | large oof room | 22 x 16 | 0 / 559 | | | | 21.05.2019 |
| 85018 | a;sdjfalsdjf | 19 x 19 | 0 / 359 | | | | 21.09.2022 |
| 85274 | Picross 1 | 15 x 14 | 0 / 361 | | | | 26.09.2022 |
| 19994 | WWF tail | 18 x 18 | 0 / 649 | | | | 03.06.2019 |
| 85530 | MichielPuzzel | 10 x 10 | 0 / 333 | | | | 30.09.2022 |
| 20250 | areyouanygood | 25 x 20 | 0 / 517 | | | | 11.06.2019 |
| 85786 | jj | 25 x 20 | 0 / 322 | | | | 05.10.2022 |
| 20506 | Bottom Left | 22 x 22 | 0 / 532 | | | | 19.06.2019 |
| 86042 | Hard | 5 x 5 | 0 / 287 | | | | 11.10.2022 |
84506194828501885274199948553020250857862050686042