IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
21875 115 x 150 / 39829.07.2019
21878 island20 x 200 / 45429.07.2019
43503 F20 nonogram20 x 150 / 42029.01.2021
21891 hi30 x 100 / 46330.07.2019
21892 hi30 x 100 / 44630.07.2019
21893 hi30 x 100 / 44630.07.2019
21894 hi30 x 100 / 43130.07.2019
43504 F20 nonogram20 x 150 / 40629.01.2021
21898 add math nonogram30 x 300 / 48330.07.2019
43534 test18 x 80 / 35230.01.2021