| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 22836 | StanBottomLeft | 15 x 15 | 0 / 447 | | | | 30.08.2019 |
| 22837 | StanBottomRight | 15 x 15 | 0 / 469 | | | | 30.08.2019 |
| 22838 | PennyTopLeft | 15 x 15 | 0 / 479 | | | | 31.08.2019 |
| 22839 | PennyTopRight | 15 x 15 | 0 / 460 | | | | 31.08.2019 |
| 22840 | PennyBottomLeft | 15 x 15 | 0 / 444 | | | | 31.08.2019 |
| 22841 | PennyBottomRight | 15 x 15 | 0 / 483 | | | | 31.08.2019 |
| 45553 | sample | 10 x 10 | 0 / 397 | | | | 06.03.2021 |
| 22848 | Hammer | 17 x 17 | 0 / 463 | | | | 31.08.2019 |
| 22849 | InsectGlaive | 17 x 17 | 0 / 445 | | | | 31.08.2019 |
| 22850 | Pokeball | 14 x 14 | 0 / 444 | | | | 31.08.2019 |
22836228372283822839228402284145553228482284922850