| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 19492 | lluvioso limon | 25 x 20 | 0 / 584 | | | | 21.05.2019 |
| 85028 | Lossnono | 16 x 16 | 0 / 345 | | | | 21.09.2022 |
| 20004 | Nyan Cat | 42 x 20 | 0 / 424 | | | | 03.06.2019 |
| 85540 | TopWorst | 15 x 15 | 0 / 340 | | | | 30.09.2022 |
| 85796 | LG UltraGear | 25 x 20 | 0 / 356 | | | | 05.10.2022 |
| 86052 | Cat Ice-cream | 22 x 26 | 0 / 300 | | | | 11.10.2022 |
| 86308 | dasdsxs | 25 x 20 | 0 / 325 | | | | 16.10.2022 |
| 21028 | Random | 10 x 10 | 0 / 579 | | | | 02.07.2019 |
| 86564 | lendelede | 23 x 9 | 0 / 352 | | | | 20.10.2022 |
| 87332 | rrr | 16 x 16 | 0 / 304 | | | | 06.11.2022 |
19492850282000485540857968605286308210288656487332