| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 24296 | RPP | 25 x 17 | 0 / 435 | | | | 13.10.2019 |
| 48323 | letter p | 7 x 9 | 0 / 323 | | | | 25.04.2021 |
| 48344 | squere 5x5 | 5 x 5 | 0 / 312 | | | | 25.04.2021 |
| 48346 | 1 | 10 x 10 | 0 / 305 | | | | 25.04.2021 |
| 48353 | None of a gram | 10 x 8 | 0 / 304 | | | | 25.04.2021 |
| 48354 | None of a gram | 10 x 8 | 0 / 364 | | | | 25.04.2021 |
| 48355 | None of a gram | 10 x 8 | 0 / 330 | | | | 25.04.2021 |
| 24297 | Bong | 13 x 19 | 0 / 431 | | | | 13.10.2019 |
| 24306 | Crab by The Crab!! | 25 x 20 | 0 / 542 | | | | 14.10.2019 |
| 24309 | DIF | 25 x 20 | 0 / 457 | | | | 14.10.2019 |
24296483234834448346483534835448355242972430624309