| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 52447 | nonogrammmmmmmmm | 10 x 10 | 0 / 328 | | | | 04.07.2021 |
| 52448 | nonogrammmmmmmmm | 10 x 10 | 0 / 364 | | | | 04.07.2021 |
| 26251 | dooky lol | 15 x 15 | 0 / 368 | | | | 30.11.2019 |
| 26253 | car | 25 x 20 | 0 / 475 | | | | 30.11.2019 |
| 26254 | House | 25 x 20 | 0 / 382 | | | | 30.11.2019 |
| 26257 | XTC Devil's Island | 25 x 20 | 0 / 376 | | | | 30.11.2019 |
| 52449 | nonogrammmmmmmmm | 99 x 99 | 0 / 310 | | | | 04.07.2021 |
| 52451 | nonogrammmmmmmmm | 4 x 20 | 0 / 363 | | | | 04.07.2021 |
| 52452 | nonogrammmmmmmmm | 2 x 20 | 0 / 340 | | | | 04.07.2021 |
| 26259 | nog eentje? | 25 x 20 | 0 / 343 | | | | 30.11.2019 |
52447524482625126253262542625752449524515245226259