| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 59090 | mountain and sun? | 10 x 10 | 0 / 258 | | | | 21.10.2021 |
| 59095 | sun and mountain? | 10 x 10 | 0 / 327 | | | | 21.10.2021 |
| 59097 | coconut? | 10 x 10 | 0 / 329 | | | | 21.10.2021 |
| 30501 | צ'לו | 30 x 40 | 0 / 392 | | | | 28.03.2020 |
| 59098 | tree I guess | 10 x 10 | 0 / 325 | | | | 21.10.2021 |
| 59099 | arrow | 10 x 10 | 0 / 301 | | | | 21.10.2021 |
| 59104 | RAr | 10 x 10 | 0 / 291 | | | | 21.10.2021 |
| 59112 | Meow | 26 x 6 | 0 / 252 | | | | 22.10.2021 |
| 30516 | Jack Pine | 20 x 30 | 0 / 423 | | | | 29.03.2020 |
| 30517 | ZZZZ | 25 x 20 | 0 / 395 | | | | 29.03.2020 |
59090590955909730501590985909959104591123051630517