| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 31103 | test | 25 x 20 | 0 / 347 | | | | 10.04.2020 |
| 31105 | Frnk NONOgram | 25 x 20 | 0 / 383 | | | | 10.04.2020 |
| 59761 | cijfernonogram 2 | 10 x 10 | 0 / 240 | | | | 30.10.2021 |
| 59762 | cijfernonogram 2 | 10 x 10 | 0 / 230 | | | | 30.10.2021 |
| 59763 | cijfernonogram 2 | 10 x 10 | 0 / 258 | | | | 30.10.2021 |
| 31104 | Beta Max | 48 x 50 | 0 / 380 | | | | 10.04.2020 |
| 59764 | cijfernonogram 2 | 10 x 10 | 0 / 213 | | | | 30.10.2021 |
| 59765 | Nonogram 3 | 10 x 10 | 0 / 273 | | | | 30.10.2021 |
| 59767 | , | 10 x 10 | 0 / 271 | | | | 30.10.2021 |
| 31109 | CLUE #6 | 25 x 20 | 0 / 382 | | | | 11.04.2020 |
31103311055976159762597633110459764597655976731109