| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 61778 | 4/B MELİSAGİLLER | 10 x 5 | 0 / 268 | | | | 25.11.2021 |
| 61779 | 4/B MELİSAGİLLER | 10 x 5 | 0 / 244 | | | | 25.11.2021 |
| 61791 | MUSA | 10 x 5 | 0 / 275 | | | | 25.11.2021 |
| 61792 | MUSA | 10 x 5 | 0 / 221 | | | | 25.11.2021 |
| 61796 | 4/B NİSAGİLLER | 5 x 5 | 0 / 257 | | | | 25.11.2021 |
| 61797 | 4/B NİSAGİLLER | 10 x 5 | 0 / 242 | | | | 25.11.2021 |
| 32714 | Bonuspuzzle quizweek | 37 x 37 | 0 / 334 | | | | 14.05.2020 |
| 61799 | Qasımlı Aytac | 10 x 5 | 0 / 250 | | | | 25.11.2021 |
| 61800 | Qasımlı Aytac | 10 x 5 | 0 / 260 | | | | 25.11.2021 |
| 61801 | Qasımlı Aytac | 10 x 5 | 0 / 234 | | | | 25.11.2021 |
61778617796179161792617966179732714617996180061801