ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
28293 | monogram 2 (3o numero) | 25 x 25 | 1 / 109 | | | 68:01 min | 13.01.2020 |
28294 | nonogram 2 (3o numero) | 25 x 25 | 2 / 100 | | | 29:37 min | 13.01.2020 |
44172 | Nonogram | 15 x 15 | 1 / 14 | | | 1:09 min | 10.02.2021 |
44940 | labyrinth | 20 x 6 | 1 / 2 | | | 0:03 min | 24.02.2021 |
31374 | ein zurim symbol4 | 30 x 30 | 2 / 126 | | | 15:12 min | 16.04.2020 |
29327 | boy | 25 x 25 | 2 / 115 | | | 33:01 min | 13.02.2020 |
27799 | Gas Station | 23 x 25 | 2 / 119 | | | 9:38 min | 30.12.2019 |
44951 | Kirby | 16 x 16 | 1 / 2 | | | 2:54 min | 24.02.2021 |
28568 | Houses | 30 x 30 | 1 / 115 | | | 54:32 min | 22.01.2020 |
44185 | Yoshi | 20 x 35 | 1 / 18 | | | 28:04 min | 11.02.2021 |
28293282944417244940313742932727799449512856844185