| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 62470 | Bus number | 15 x 8 | 0 / 354 | | | | 30.11.2021 |
| 33172 | test | 60 x 10 | 0 / 366 | | | | 24.05.2020 |
| 33181 | Monopoly | 46 x 29 | 0 / 375 | | | | 24.05.2020 |
| 62471 | Bus number | 15 x 8 | 0 / 322 | | | | 30.11.2021 |
| 62472 | Bus number | 15 x 8 | 0 / 320 | | | | 30.11.2021 |
| 62473 | Bus number | 15 x 8 | 0 / 290 | | | | 30.11.2021 |
| 33187 | dcw unit | 50 x 16 | 0 / 384 | | | | 24.05.2020 |
| 62474 | Bus number | 15 x 8 | 0 / 323 | | | | 30.11.2021 |
| 62475 | Bus number | 15 x 8 | 0 / 304 | | | | 30.11.2021 |
| 33188 | Monopoly Man | 46 x 29 | 0 / 380 | | | | 24.05.2020 |
62470331723318162471624726247333187624746247533188