| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 38676 | waa | 36 x 34 | 0 / 391 | | | | 30.10.2020 |
| 70611 | pala2 | 15 x 10 | 0 / 215 | | | | 06.03.2022 |
| 70612 | pala2sdnpojsnpjndspcnsp | 15 x 10 | 0 / 226 | | | | 06.03.2022 |
| 70613 | pala2 | 15 x 10 | 0 / 244 | | | | 06.03.2022 |
| 38690 | Numbers | 50 x 20 | 0 / 355 | | | | 30.10.2020 |
| 38691 | Hoo could it be | 30 x 30 | 0 / 376 | | | | 30.10.2020 |
| 38694 | Clue | 21 x 21 | 0 / 340 | | | | 30.10.2020 |
| 38695 | Clue | 21 x 21 | 0 / 338 | | | | 30.10.2020 |
| 38696 | Clue | 21 x 21 | 0 / 329 | | | | 30.10.2020 |
| 70614 | pala2sdnpojsnpjndspcnsp | 15 x 10 | 0 / 263 | | | | 06.03.2022 |
38676706117061270613386903869138694386953869670614