| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 73567 | ahhh getouta my head | 10 x 10 | 0 / 262 | | | | 05.04.2022 |
| 73568 | ahhh getouta my head | 10 x 10 | 0 / 246 | | | | 05.04.2022 |
| 73570 | ahhh getouta my headasda | 10 x 10 | 0 / 252 | | | | 05.04.2022 |
| 73571 | ahhh getouta my head | 10 x 10 | 0 / 298 | | | | 05.04.2022 |
| 40771 | Nono | 25 x 25 | 0 / 362 | | | | 08.12.2020 |
| 40776 | Clue | 50 x 20 | 0 / 313 | | | | 08.12.2020 |
| 40783 | love | 21 x 18 | 0 / 307 | | | | 09.12.2020 |
| 73572 | ahh | 10 x 10 | 0 / 261 | | | | 05.04.2022 |
| 73573 | ahhh getouta my head | 10 x 10 | 0 / 253 | | | | 05.04.2022 |
| 73574 | ahhh getouta my headasda | 10 x 10 | 0 / 245 | | | | 05.04.2022 |
73567735687357073571407714077640783735727357373574