| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 42540 | Nonogram | 25 x 20 | 0 / 281 | | | | 13.01.2021 |
| 76200 | room 70 puzzle | 11 x 11 | 0 / 197 | | | | 06.05.2022 |
| 76202 | room 70 puzzle | 11 x 11 | 0 / 253 | | | | 06.05.2022 |
| 42553 | Ask me out | 20 x 20 | 0 / 323 | | | | 13.01.2021 |
| 42560 | skull and crossbones | 20 x 25 | 0 / 319 | | | | 14.01.2021 |
| 76203 | room 70 puzzle | 11 x 11 | 0 / 240 | | | | 06.05.2022 |
| 42562 | tree | 15 x 30 | 0 / 287 | | | | 14.01.2021 |
| 42563 | petals | 20 x 20 | 0 / 312 | | | | 14.01.2021 |
| 76206 | Traffic Lights | 7 x 23 | 0 / 233 | | | | 06.05.2022 |
| 76208 | Frog | 10 x 10 | 0 / 223 | | | | 06.05.2022 |
42540762007620242553425607620342562425637620676208