IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
42931 test25 x 200 / 30120.01.2021
42933 Sword16 x 160 / 36220.01.2021
42935 entropy231 x 80 / 27320.01.2021
42936 entropy313 x 160 / 27020.01.2021
76721 KÜPE6 x 80 / 23912.05.2022
76746 he he10 x 100 / 22912.05.2022
42944 Red Cross guess20 x 200 / 29720.01.2021
42946 Nonogram 5 letters15 x 150 / 36120.01.2021
76764 bob10 x 100 / 25212.05.2022
76765 bob10 x 100 / 23612.05.2022