IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
44862 ?23 x 230 / 32023.02.2021
44866 idk25 x 200 / 29623.02.2021
79181 three 10 x 100 / 25111.06.2022
79182 six10 x 100 / 26011.06.2022
79183 six10 x 100 / 26511.06.2022
44867 idk25 x 200 / 34523.02.2021
44869 test21 x 210 / 32823.02.2021
44882 EscapeJapaneseclassroom25 x 250 / 32723.02.2021
79189 example nonogram5 x 50 / 25812.06.2022
79192 Small Small Turtle House10 x 100 / 25212.06.2022