IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
81990 example8 x 80 / 21325.07.2022
46393 NCS Bingo38 x 180 / 28022.03.2021
46394 NCS Bingo20 x 150 / 28322.03.2021
46396 s25 x 200 / 28022.03.2021
81991 example8 x 80 / 24625.07.2022
81992 hehni8 x 80 / 24325.07.2022
81993 hehni8 x 80 / 27525.07.2022
81998 Escape Room 110 x 100 / 29525.07.2022
81999 Escape Room10 x 100 / 30225.07.2022
46398 play this, or cursed50 x 500 / 34422.03.2021