| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 84462 | PicrossPuzzleForAnons | 10 x 10 | 0 / 336 | | | | 11.09.2022 |
| 84463 | PicrossPuzzleForAnons | 10 x 10 | 0 / 370 | | | | 11.09.2022 |
| 84464 | PicrossPuzzleForAnons | 10 x 10 | 0 / 371 | | | | 11.09.2022 |
| 84465 | PicrossPuzzleForAnons | 10 x 10 | 0 / 315 | | | | 11.09.2022 |
| 84466 | PicrossPuzzleForAnons | 10 x 10 | 0 / 356 | | | | 11.09.2022 |
| 47986 | girl | 25 x 20 | 0 / 267 | | | | 19.04.2021 |
| 47987 | girl | 25 x 20 | 0 / 338 | | | | 19.04.2021 |
| 47988 | girl | 25 x 20 | 0 / 233 | | | | 19.04.2021 |
| 84467 | PicrossPuzzleForAnons | 10 x 10 | 0 / 315 | | | | 11.09.2022 |
| 84468 | face | 9 x 9 | 0 / 356 | | | | 11.09.2022 |
84462844638446484465844664798647987479888446784468