IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
85478 Unsolvable3 x 30 / 34229.09.2022
85479 Unsolvable3 x 30 / 34929.09.2022
85480 Unsolvable3 x 30 / 35229.09.2022
85481 Creeper8 x 80 / 33029.09.2022
85482 Unsolvable3 x 30 / 34629.09.2022
85484 penis5 x 50 / 39629.09.2022
48468 Tijn25 x 100 / 29627.04.2021
48471 Dokapon Logic Wiwi20 x 200 / 32527.04.2021
48472 puzzel 216 x 300 / 34027.04.2021
85493 CODE25 x 100 / 38229.09.2022