IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
92980 asdf3 x 30 / 33828.02.2023
92981 asdf3 x 30 / 32228.02.2023
92982 Kellen Han10 x 100 / 33428.02.2023
92986 Nonogram10 x 100 / 30328.02.2023
52124 Part 1 of clue types10 x 990 / 28028.06.2021
52125 Part 2 of clue types10 x 380 / 26528.06.2021
92987 Nonogram10 x 100 / 31828.02.2023
92992 UWRF14 x 140 / 30628.02.2023
92997 Scavenger hunt clue13 x 130 / 38528.02.2023
52126 dffds25 x 200 / 25528.06.2021