| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 87413 | Cloud | 14 x 14 | 0 / 336 | | | | 08.11.2022 |
| 22133 | CALCADA | 20 x 20 | 0 / 454 | | | | 06.08.2019 |
| 22389 | C4N j00 D0 i7 | 15 x 15 | 0 / 477 | | | | 15.08.2019 |
| 87925 | dhrytktukl | 25 x 20 | 0 / 316 | | | | 18.11.2022 |
| 22645 | nono2 | 21 x 21 | 0 / 407 | | | | 25.08.2019 |
| 88181 | FDFD | 25 x 20 | 0 / 329 | | | | 22.11.2022 |
| 22901 | a | 10 x 10 | 0 / 430 | | | | 01.09.2019 |
| 88437 | Random | 25 x 20 | 0 / 334 | | | | 27.11.2022 |
| 88949 | Music Note Picross S7 | 5 x 5 | 0 / 320 | | | | 05.12.2022 |
| 23669 | Helluomab <3 | 25 x 20 | 0 / 461 | | | | 26.09.2019 |
87413221332238987925226458818122901884378894923669