| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 52446 | nonogrammmmmmmmm | 25 x 20 | 0 / 372 | | | | 04.07.2021 |
| 52457 | nonogrammmmmmmmm | 30 x 30 | 0 / 340 | | | | 04.07.2021 |
| 93756 | Face | 10 x 10 | 0 / 346 | | | | 17.03.2023 |
| 93759 | Spiral | 10 x 10 | 0 / 331 | | | | 17.03.2023 |
| 93760 | Spiral | 10 x 10 | 0 / 376 | | | | 17.03.2023 |
| 52458 | nonogrammmmmmmmm | 30 x 30 | 0 / 313 | | | | 04.07.2021 |
| 52459 | nonogrammmmmmmmm | 30 x 30 | 0 / 334 | | | | 04.07.2021 |
| 52460 | nonogrammmmmmmmm | 30 x 30 | 0 / 356 | | | | 04.07.2021 |
| 93761 | Spiral | 10 x 10 | 0 / 341 | | | | 17.03.2023 |
| 52461 | ㅇㄻㄴㅇㄹ | 25 x 20 | 0 / 357 | | | | 04.07.2021 |
52446524579375693759937605245852459524609376152461