| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 112356 | Magnemite Pokemon Picross | 10 x 10 | 0 / 172 | | | | 18.12.2024 |
| 112358 | Jolteon - Pokemon Picross | 10 x 10 | 0 / 173 | | | | 18.12.2024 |
| 59021 | Harry Potter | 22 x 29 | 0 / 315 | | | | 20.10.2021 |
| 59022 | Harry Potter | 22 x 29 | 0 / 263 | | | | 20.10.2021 |
| 112360 | Joltik - Pokemon Picross | 10 x 10 | 0 / 161 | | | | 18.12.2024 |
| 112361 | Klink - Pokemon Picross | 10 x 10 | 0 / 162 | | | | 18.12.2024 |
| 112362 | Porygon - Pokemon Picross | 10 x 10 | 0 / 141 | | | | 18.12.2024 |
| 112363 | Rotom - Pokemon Picross | 10 x 10 | 0 / 177 | | | | 18.12.2024 |
| 59024 | CTC | 20 x 20 | 0 / 305 | | | | 20.10.2021 |
| 59025 | Harry Potter | 22 x 29 | 0 / 283 | | | | 20.10.2021 |
11235611235859021590221123601123611123621123635902459025