IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
60794 WINNER25 x 200 / 25815.11.2021
60795 I20 x 200 / 28615.11.2021
60796 I20 x 200 / 27315.11.2021
117008 QQ10 x 150 / 8611.06.2025
117009 QQQQ10 x 150 / 8511.06.2025
117019 190720 x 50 / 8511.06.2025
60798 the worst nonogram ever20 x 200 / 28115.11.2021
60802 Thomas32 x 90 / 20515.11.2021
60803 Thomas32 x 90 / 25815.11.2021
117020 a20 x 50 / 8111.06.2025