| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 53910 | Pack 1 | 8 x 12 | 0 / 276 | | | | 25.07.2021 |
| 54166 | ㅁ | 25 x 20 | 0 / 293 | | | | 29.07.2021 |
| 119958 | nonogram for Lukas | 25 x 16 | 0 / 86 | | | | 24.11.2025 |
| 54678 | TrollFace | 12 x 10 | 0 / 321 | | | | 08.08.2021 |
| 120214 | Mijter | 15 x 15 | 0 / 82 | | | | 02.12.2025 |
| 120470 | A | 25 x 20 | 0 / 73 | | | | 16.12.2025 |
| 120726 | 121 | 10 x 10 | 0 / 51 | | | | 30.12.2025 |
| 55446 | test | 10 x 10 | 0 / 358 | | | | 23.08.2021 |
| 55958 | wowasdasdasdasdasdzxczxzx | 15 x 15 | 0 / 298 | | | | 02.09.2021 |
| 121494 | Hacer Hanım Albay | 25 x 20 | 0 / 51 | | | | 25.02.2026 |
5391054166119958546781202141204701207265544655958121494