| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 62455 | i have no clue | 25 x 20 | 0 / 359 | | | | 30.11.2021 |
| 62456 | i have no clue | 25 x 20 | 0 / 299 | | | | 30.11.2021 |
| 62459 | headphones | 25 x 20 | 0 / 308 | | | | 30.11.2021 |
| 62461 | headphones | 25 x 20 | 0 / 344 | | | | 30.11.2021 |
| 62463 | headphones | 25 x 20 | 0 / 489 | | | | 30.11.2021 |
| 62464 | headphones | 25 x 20 | 0 / 391 | | | | 30.11.2021 |
| 62465 | headphones | 25 x 20 | 0 / 373 | | | | 30.11.2021 |
| 62466 | headphones | 25 x 20 | 0 / 325 | | | | 30.11.2021 |
| 62467 | headphones | 25 x 20 | 0 / 351 | | | | 30.11.2021 |
| 62480 | Lub caij ntuj no: | 30 x 25 | 0 / 255 | | | | 30.11.2021 |
62455624566245962461624636246462465624666246762480