ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
46064 | W | 25 x 20 | 0 / 270 | | | | 15.03.2021 |
112112 | Mega Mawile Poke Picross | 15 x 15 | 0 / 6 | | | | 09.12.2024 |
47600 | Cat | 25 x 20 | 0 / 328 | | | | 13.04.2021 |
47856 | cross | 20 x 20 | 0 / 308 | | | | 17.04.2021 |
48112 | 1 | 25 x 20 | 0 / 257 | | | | 21.04.2021 |
48624 | Octopus | 37 x 20 | 0 / 271 | | | | 29.04.2021 |
49136 | Skull de mayo | 25 x 20 | 0 / 276 | | | | 07.05.2021 |
49648 | Relaks przy nonogramie | 25 x 20 | 0 / 319 | | | | 18.05.2021 |
50160 | Nutka | 20 x 40 | 0 / 335 | | | | 20.05.2021 |
50928 | Money door | 10 x 10 | 0 / 297 | | | | 04.06.2021 |
460641121124760047856481124862449136496485016050928