IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
117333 Probeer25 x 200 / 7323.06.2025
117334 Probeer25 x 200 / 7723.06.2025
117338 hasic8 x 80 / 8123.06.2025
117287 appfel25 x 201 / 834:43 min22.06.2025
117296 Circle 25 x 201 / 771:38 min22.06.2025
117284 Steve 10 x 100 / 7422.06.2025
117285 Steve10 x 100 / 7722.06.2025
117301 test5 x 50 / 9022.06.2025
117303 --... ... . --. -- .11 x 110 / 8822.06.2025
117304 Sunflower8 x 80 / 6722.06.2025