IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
117290 Circle 25 x 200 / 9522.06.2025
117291 Circle 25 x 200 / 8322.06.2025
117292 Circle 25 x 200 / 7722.06.2025
117293 Circle 25 x 200 / 8922.06.2025
117294 Circle 25 x 200 / 8422.06.2025
117295 Circle 25 x 200 / 9022.06.2025
117301 test5 x 50 / 8522.06.2025
117303 --... ... . --. -- .11 x 110 / 8222.06.2025
117304 Sunflower8 x 80 / 6222.06.2025
116895 hard5 x 51 / 10010:39 min06.06.2025