| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 70608 | pala2 | 15 x 10 | 0 / 200 | | | | 06.03.2022 |
| 70609 | pala2 | 15 x 10 | 0 / 283 | | | | 06.03.2022 |
| 70610 | pala2 | 15 x 10 | 0 / 243 | | | | 06.03.2022 |
| 70611 | pala2 | 15 x 10 | 0 / 211 | | | | 06.03.2022 |
| 70612 | pala2sdnpojsnpjndspcnsp | 15 x 10 | 0 / 219 | | | | 06.03.2022 |
| 70613 | pala2 | 15 x 10 | 0 / 243 | | | | 06.03.2022 |
| 70614 | pala2sdnpojsnpjndspcnsp | 15 x 10 | 0 / 261 | | | | 06.03.2022 |
| 70649 | KELEBEK | 10 x 10 | 0 / 270 | | | | 06.03.2022 |
| 70672 | Test | 6 x 6 | 0 / 256 | | | | 06.03.2022 |
| 70673 | sus | 10 x 10 | 0 / 253 | | | | 06.03.2022 |
70608706097061070611706127061370614706497067270673