| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 70610 | pala2 | 15 x 10 | 0 / 243 | | | | 06.03.2022 |
| 70611 | pala2 | 15 x 10 | 0 / 213 | | | | 06.03.2022 |
| 70612 | pala2sdnpojsnpjndspcnsp | 15 x 10 | 0 / 219 | | | | 06.03.2022 |
| 70613 | pala2 | 15 x 10 | 0 / 243 | | | | 06.03.2022 |
| 70614 | pala2sdnpojsnpjndspcnsp | 15 x 10 | 0 / 261 | | | | 06.03.2022 |
| 70615 | l lm l m | 25 x 20 | 0 / 241 | | | | 06.03.2022 |
| 70616 | l lm l m | 25 x 20 | 0 / 237 | | | | 06.03.2022 |
| 70617 | l lm l m | 25 x 20 | 0 / 280 | | | | 06.03.2022 |
| 70618 | l lm l m | 25 x 20 | 0 / 259 | | | | 06.03.2022 |
| 70619 | l lm l m | 25 x 20 | 0 / 262 | | | | 06.03.2022 |
70610706117061270613706147061570616706177061870619